Find players
Every ranked build in the archive, filtered by what they play and how much of it we have measured.
Build
Order by
Consistency
How far a player's rating swings from their own average, across their whole record. Steady is within 0.90, streaky is 1.30 or more — each a third of the ranked board.
| Player | Build | Matches | Rating | Swing | G+A | Rank |
|---|---|---|---|---|---|---|
| gugz98noiados fc | Target | 21 | 9.71 | — | 113 | #602 |
| gugz98OsDrak777 | Target | 21 | 9.71 | — | 11 | #602 |
| sadimoujoga bobinho | Magician | 26 | 9.66 | — | 121 | #1,959 |
| Striker ThomasCadburys Finest | Target | 25 | 9.58 | — | 100 | #2,394 |
| N4CH0_ghotLO WACHIBURROS | Spark | 22 | 9.57 | — | 36 | #47,793 |
| raaul_gomezCojosCojos | Recycler | 20 | 9.55 | — | 46 | #1,232 |
| Detma_3838 ALLSTARS | Finisher | 21 | 9.55 | — | 87 | #5,870 |
| Semih20093Mand FC | Target | 26 | 9.54 | — | 113 | #6,036 |
| JWWaterhouseBognoRegis | Spark | 20 | 9.51 | — | 53 | #6,670 |
| FrankieDFC2005KFSB FC | Finisher | 20 | 9.47 | — | 83 | #2,271 |
| crvenajagodaDinammo | Target | 23 | 9.47 | — | 84 | #6,145 |
| MendelqRap Sklad 2122 | Finisher | 21 | 9.46 | — | 102 | #4,181 |
| Folabi_6931Taube1 | Magician | 27 | 9.44 | — | 72 | #16,284 |
| Folabi_6931Komsu sickenler | Magician | 27 | 9.44 | — | 9 | #16,284 |
| Jason_neuf523SNJ444 | Finisher | 26 | 9.43 | — | 116 | #3,700 |
| RH l 95Settle Down | Spark | 21 | 9.43 | — | 80 | #2,353 |
| Killler-DAWOmollewegge | Target | 20 | 9.43 | — | 64 | #4,613 |
| S4T4RUSpecial Grade 1 | Magician | 22 | 9.40 | — | 94 | #5,035 |
| HomelanderDaviesdans sister | Creator | 30 | 9.40 | — | 81 | #25,245 |
| Bilal_BenzBlk City | Finisher | 23 | 9.39 | — | 56 | #5,576 |
| Bilal_Benz | Finisher | 23 | 9.39 | — | 29 | #5,576 |
| aShaDoW2_-Blackwall FC | Finisher | 22 | 9.39 | — | 75 | #7,215 |
| SylvexonReading Lads | Target | 23 | 9.37 | — | 85 | #3,892 |
| batmandonaldFC Bouboules | Magician | 21 | 9.36 | — | 80 | #6,279 |
| youm0mfatFc Scheffleng | Magician | 21 | 9.36 | — | 81 | #6,850 |
| Leoska03_-FC Baddies On D | Creator | 20 | 9.36 | — | 55 | #6,398 |
| Leoska03_-F C Köln | Creator | 20 | 9.36 | — | 5 | #6,398 |
| iTRK10E N J O Y | Magician | 33 | 9.34 | — | 105 | #2,256 |
| iTRK1067N KSA | Magician | 33 | 9.34 | — | 16 | #2,256 |
| iTRK10P0WER1 | Magician | 33 | 9.34 | — | 17 | #2,256 |
| iTRK10H B D | Magician | 33 | 9.34 | — | 3 | #2,256 |
| iTRK10TeamAziz | Magician | 33 | 9.34 | — | 2 | #2,256 |
| RicNik03AFD UNITED | Creator | 52 | 9.34 | — | 129 | #25,194 |
Only players with enough stored minutes to be ranked appear here, and the ranking is rebuilt once a day. Swing is measured over a whole record rather than over recent form, and is left blank below ten rated matches. Recent-form and improving-player filters are not here because nothing in the archive measures them yet — they would have to be invented, and an invented filter is worse than a missing one.
Ranking by value score orders on what this archive measured rather than on what EA published. It is a Pro feature.

